Here is the latest spec Toyota Innova 2021 with updates on price, engines and more in the Philippines.
Spec Toyota Innova 2021 Philippines: Price and Variants
The Toyota Innova is a compact MPV and is well-known for being one of Toyota Motor Philippines’ best-sellers. With its capacity of 7 to 8 seats, elevated ride height, and diesel engine, the Innova has become a popular option in the MPV segment.
With that, Innova is a consistent annual best-seller, demonstrating its appeal to Filipino car buyers.
Starting at P1,186,000, the price of Innova ranges from the Toyota Innova 2.8 J Diesel MT with the lowest price, to the Toyota Innova 2.8 V Diesel AT (White Pearl Crystal Shine) with the highest price of P1,754,000.
Here is a detailed price list of all Toyota Innova specifications Philippines in 2021:
Toyota Innova 2.8 J Diesel MT Manual Diesel | ₱1,186,000 |
Toyota Innova 2.8 E Diesel MT Manual Diesel | ₱2,950,000 |
Toyota Innova 2.8 E Diesel AT Automatic Gasoline | ₱1,355,000 |
Toyota Innova 2.8 G Diesel MT Manual Diesel | ₱1,522,000 |
Toyota Innova 2.8 G Diesel MT (White Pearl Crystal Shine) Manual Diesel | ₱1,537,000 |
Toyota Innova 2.8 G Diesel AT Automatic Gasoline | ₱1,592,000 |
Toyota Innova 2.8 G Diesel AT (White Pearl Crystal Shine) Automatic Gasoline | ₱1,607,000 |
Toyota Innova 2.8 V Diesel AT Automatic Gasoline | ₱1,739,000 |
Toyota Innova 2.8 V Diesel AT (White Pearl Crystal Shine) Automatic Gasoline | ₱1,754,000 |
Dimensions & Chassis Specifications of Toyota Innova 2021
Let’s take a look at the Innova specifications in terms of dimensions.
The dimensions of the latest Toyota Innova generation are larger than those of its counterpart. With a 7 to 8-seat capacity, the 1,830-mm width of Toyota Innova is the same for all 9 variants. Similarly, for all variants, the height of Toyota Innova remains unchanged at 1,795 mm in measurement.
The Toyota Innova has an obvious MPV exterior, but the styling is inspired by the brand’s SUV and crossover models.
Dimensions of Toyota Innova
Innova 2.8 J Diesel MT | Innova 2.8 E Diesel MT | Innova 2.8 E Diesel AT | Innova 2.8 G Diesel MT | Innova 2.8 G Diesel MT (White Pearl Crystal Shine) | Innova 2.8 G Diesel AT | Innova 2.8 G Diesel AT (White Pearl Crystal Shine) | Innova 2.8 V Diesel AT | Innova 2.8 V Diesel AT (White Pearl Crystal Shine) | |
Length | 4,735 mm | 4,735 mm | 4,735 mm | 4,735 mm | 4,735 mm | 4,735 mm | 4,735 mm | 4,735 mm | 4,735 mm |
Width | 1,830 mm | 1,830 mm | 1,830 mm | 1,830 mm | 1,830 mm | 1,830 mm | 1,830 mm | 1,830 mm | 1,830 mm |
Height | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm |
Wheelbase | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm |
Turning Circle | 5.4 mm | 5.4 mm | 5.4 mm | 5.4 mm | 5.4 mm | 5.4 mm | 5.4 mm | 5.4 mm | 5.4 mm |
Ground Clearance | 167 mm | 168 mm | 169 mm | 170 mm | 171 mm | 172 mm | 173 mm | 174 mm | 175 mm |
Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of Seats | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
Engines & Performance Specifications of Toyota Innova Philippines 2021
The new-generation Innova has only one engine option: a 2.8-liter inline-4 turbo diesel. Pairing with either a 5-speed manual or 6-speed automatic transmission, Innova specifications provide the best performance.
The Toyota Innova, like its predecessor, has a rear-wheel-drive drivetrain.
The ride experience has also improved thanks to Innova’s new suspension. One drawback is that some people may find this new suspension setup to be too soft and floaty. However, the new suspension setup is a significant improvement over the past model.
Toyota Innova Engines and Performance
Innova 2.8 J Diesel MT | Innova 2.8 E Diesel MT | Innova 2.8 E Diesel AT | Innova 2.8 G Diesel MT | Innova 2.8 G Diesel MT (White Pearl Crystal Shine) | Innova 2.8 G Diesel AT | Innova 2.8 G Diesel AT (White Pearl Crystal Shine) | Innova 2.8 V Diesel AT | Innova 2.8 V Diesel AT (White Pearl Crystal Shine) | |
Engine | |||||||||
Engine size | 2.8 L | 2.8 L | 2.8 L | 2.8 L | 2.8 L | 2.8 L | 2.8 L | 2.8 L | 2.8 L |
Displacement | 2,755 cc | 2,755 cc | 2,798 cc | 2,798 cc | 2,798 cc | 2,798 cc | 2,798 cc | 2,755 mm | 2,755 mm |
Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Transmission Category | 5-Speed MT | 5-Speed MT | 6-Speed AT | 5-Speed MT | 5-Speed MT | 6-Speed AT | 6-Speed AT | 6-Speed AT | 6-Speed AT |
Performance | |||||||||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Max Output (HP) | 168 hp @ 3,600 rpm | 168 hp @ 3,600 rpm | 171 hp @ 3,600 rpm | 168 hp @ 3,600 rpm | 168 hp @ 3,600 rpm | 171 hp @ 3,600 rpm | 171 hp @ 3,600 rpm | 172 hp @ 3,600 rpm | 172 hp @ 3,600 rpm |
Max Torque (Nm) | 343 Nm @ 3,400 rpm | 343 Nm @ 3,400 rpm | 360 Nm @ 3,400 rpm | 343 Nm @ 3,400 rpm | 343 Nm @ 3,400 rpm | 360 Nm @ 3,400 rpm | 361 Nm @ 3,400 rpm | 362 Nm @ 3,400 rpm | 363 Nm @ 3,400 rpm |
Fuel Capacity | 55 L | n/a | 55 L | 55 L | 55 L | 55 L | 55 L | 55 L | 55 L |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Toyota Innova 2.8 J Diesel MT | Toyota Innova 2.8 E Diesel MT | Toyota Innova 2.8 E Diesel AT | Toyota Innova 2.8 G Diesel MT | Toyota Innova 2.8 G Diesel MT (White Pearl Crystal Shine) | Toyota Innova 2.8 G Diesel AT | Toyota Innova 2.8 G Diesel AT (White Pearl Crystal Shine) | Toyota Innova 2.8 V Diesel AT | Toyota Innova 2.8 V Diesel AT (White Pearl Crystal Shine) | |
Length | 4,735 mm | 4,735 mm | 4,735 mm | 4,735 mm | 4,735 mm | 4,735 mm | 4,735 mm | 4,735 mm | 4,735 mm |
Width | 1,830 mm | 1,830 mm | 1,830 mm | 1,830 mm | 1,830 mm | 1,830 mm | 1,830 mm | 1,830 mm | 1,830 mm |
Height | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm |
Wheelbase | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm |
Turning Circle | 5.4 mm | 5.4 mm | 5.4 mm | 5.4 mm | 5.4 mm | 5.4 mm | 5.4 mm | 5.4 mm | 5.4 mm |
Ground Clearance | 167 mm | 168 mm | 169 mm | 170 mm | 171 mm | 172 mm | 173 mm | 174 mm | 175 mm |
Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of Seats | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
Specifications of Toyota Innova Philippines: Interior and Technology
Overall, the Toyota Innova has a stylish, modern interior. The vehicle’s main interior color is black, with silver accents across the dashboard and on the air conditioning vents.

The Innova has seating for seven people in the V variant of the MPV and eight people in the rest of the range.
The V model includes second-row captain chairs as well as tray tables behind the front seats. These foldable tray tables are also available on the G variant. These tray tables are easily stowed when not in use.
Toyota Innova Interior and Technology
Innova 2.8 J Diesel MT | Innova 2.8 E Diesel MT | Innova 2.8 E Diesel AT | Innova 2.8 G Diesel MT | Innova 2.8 G Diesel MT (White Pearl Crystal Shine) | Innova 2.8 G Diesel AT | Innova 2.8 G Diesel AT (White Pearl Crystal Shine) | Innova 2.8 V Diesel AT | Innova 2.8 V Diesel AT (White Pearl Crystal Shine) | |
Cruise Control | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Front Parking Sensors | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Parking Sensors | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Upholstery | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Push Start Button | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
Wheel Size | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in | 17 in | 17 in |
Wheel Metal Type | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
Air Conditioning System | Manual Climate Control | Manual Climate Control | Manual Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
Entertainment System | 2-DIN radio with 4-speakers | 6.75-inch Infotainment system with 6 Speakers | 6.75-inch Infotainment system with 6 Speakers | 7-inch Infotainment system with 6 Speakers | 7-inch Infotainment system with 6 Speakers | 7-inch Infotainment system with 6 Speakers | 7-inch Infotainment system with 6 Speakers | 7-inch Infotainment system with 6 Speakers | 7-inch Infotainment system with 6 Speakers |
Connectivity | CD/ AM / FM / Bluetooth / USB /AU | AM / FM / Bluetooth / USB / AUX / Voice Command, Apple Carplay + Android Auto + Smart Device Link | AM / FM / Bluetooth / USB / AUX / Voice Command, Apple Carplay + Android Auto + Smart Device Link | AM / FM / Bluetooth / USB / AUX / Voice Command, Apple Carplay + Android Auto + Smart Device Link | AM / FM / Bluetooth / USB / AUX / Voice Command, Apple Carplay + Android Auto + Smart Device Link | AM / FM / Bluetooth / USB / AUX / Voice Command, Apple Carplay + Android Auto + Smart Device Link | AM / FM / Bluetooth / USB / AUX / Voice Command, Apple Carplay + Android Auto + Smart Device Link | AM / FM / Bluetooth / USB / AUX / Voice Command, Apple Carplay + Android Auto + Smart Device Link | AM / FM / Bluetooth / USB / AUX / Voice Command, Apple Carplay + Android Auto + Smart Device Link |
Navigation Ready | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof Rack | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Sunroof | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Electric Adjustable Seats | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Wheel Audio Control | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Park Assist | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Hill Start Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AWD Modes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tire Pressure Monitoring | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Heads-up Display | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Power Liftgate | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Start-stop System | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Safety Specifications of Toyota Innova 2021 in the Philippines
Safety standards for the Innova specifications include airbags for both the driver and the passenger, as well as side and curtain shield airbags. In addition, the driver also benefits from a knee airbag.
Seatbelts are abundant in the Innova, with the second row of seats equipped with 3-point seatbelts as well as ISOFIX tethers for child seats.

Backup sensors are standard on the Innova MPV G and V models. The Innova also includes a security system and an immobilizer.
The Toyota Innova was tested by the ASEAN NCAP in 2015 for the MY2016 model year and received 5 stars for adult occupant protection, and 4 stars for child occupant protection.
Safety Features – Toyota Innova
Innova 2.8 J Diesel MT | Innova 2.8 E Diesel MT | Innova 2.8 E Diesel AT | Innova 2.8 G Diesel MT | Innova 2.8 G Diesel MT (White Pearl Crystal Shine) | Innova 2.8 G Diesel AT | Innova 2.8 G Diesel AT (White Pearl Crystal Shine) | Innova 2.8 V Diesel AT | Innova 2.8 V Diesel AT (White Pearl Crystal Shine) | |
Driver’s Airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Passenger’s Airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Side Airbag | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
Curtain Airbag | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
Knee Airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Brake Distribution | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Immobilizer | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Security Alarm | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Door Locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensing Door Locks | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
ISOFIX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning System | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Blind-Spot Detection System | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Final thoughts on 2021 Specifications of Toyota Innova in the Philippines
With our detailed spec Toyota Innova, we hope to have provided you with the latest information to consider while considering the purchase of this classic model.
Stay updated for more insights on the latest car models in the Philippines market.