Get the latest updates on specs of Honda Jazz 2021 in the Philippines market. Full details about price, variants, engine specifications and more features.
Price List & Variants – Specifications of Honda Jazz 2021 Philippines
The Honda Jazz is the entry of Honda into the Philippines market’s successful segment of subcompact hatchback. Therefore the lineup is sure to please car enthusiasts, particularly since the RS variant is a first in the local market.
The RS version is new to the Honda Jazz lineup, and it’s also a first in the Philippines market. The car can seat up to five people and has plenty of space for luggage and accessories. With these characteristics in mind, the Honda Jazz is a great match for any Filipino car enthusiast who values both shape and function.

In the Philippines, the Honda Jazz’s price starts at ₱868,000 for its entry-level variant – Honda Jazz V 1.5 MT. In particular, here is the full price list of all Honda Jazz variants:
Honda Jazz 1.5 V MT Manual Gasoline | ₱868,000 |
Honda Jazz 1.5 V CVT CVT Gasoline | ₱918,000 |
Honda Jazz 1.5 VX Navi CVT CVT Gasoline | ₱1,000,000 |
Honda Jazz 1.5 RS Navi CVT CVT Gasoline | ₱1,090,000 |
Dimensions of Honda Jazz 2021 Philippines
In terms of chassis, Honda Jazz’s front wheels have ventilated disc brakes, while the rear wheels have drum brakes. This car’s struts are independent McPherson with stabilizers. An H-beam torsion with a stabilizer is also used in the rear beam.
The dimensions of Honda Jazz are 3,989 mm in length (with the exception of 4,035 mm for the RS variant), 1,694 mm in width and 1,524 mm in height. The steering column is telescopic and tilts, and the turning radius is 5.1 meters.
Regarding front-wheel drive, transmissions are constant variables. Moreover, the Honda Jazz has a curb weight of 1095 pounds and a towing capacity of 800 pounds for brake and 450 pounds for unbrake.
Dimensions of Honda Jazz 2021
1. Honda Jazz 1.5 V MT | 2. Honda Jazz 1.5 V CVT | 3. Honda Jazz 1.5 VX Navi CVT | 4. Honda Jazz 1.5 RS Navi CVT | |
Length | 3,989 mm | 3,989 mm | 3,989 mm | 4,035 mm |
Width | 1,694 mm | 1,694 mm | 1,694 mm | 1,694 mm |
Height | 1,524 mm | 1,524 mm | 1,524 mm | 1,524 mm |
Wheelbase | 2,530 mm | 2,530 mm | 2,530 mm | 2,530 mm |
Turning Circle | 10.2 m | 10.2 m | 10.2 m | 10.2 m |
Ground Clearance | 150 mm | 150 mm | 150 mm | 150 mm |
Trunk Capacity | 384 L | 384 L | 384 L | 384 L |
Number of Doors | 5 | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 | 5 |
Engine Specifications – Honda Jazz 2021 Philippines
To begin with, a 1.5L chain drive SOHC i-VTEC engine with 16 valves, 4 cylinders and a PGM-FI (programmed fuel injection) powers the Honda Jazz 2021. In particular, the Earth Dreams CVT sends 118 horsepower and 145 Nm of torque from its gasoline engine to the front wheels.

At the same time, the Honda Jazz’s mileage gets between 18.2 and 27.3 kilometers per liter, depending on each variant.
With the Honda Jazz’s powerful engine, it ranks first among subcompact hatchbacks. The Earth Dreams CVT smoothly transfers power to the front wheels, with no visible pause when accelerating from a full stop. Also differing accelerator inputs are welcome because the reaction is fast.
Honda Jazz 2021- Engine & Performance
1. Honda Jazz 1.5 V MT | 2. Honda Jazz 1.5 V CVT | 3. Honda Jazz 1.5 VX Navi CVT | 4. Honda Jazz 1.5 RS Navi CVT | |
Engine | ||||
Engine size | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Displacement | 1,496 cc | 1,496 cc | 1,496 cc | 1,496 cc |
Number of cylinders | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 |
Transmission Category | 5-Speed Manual | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Performance | ||||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 118 hp @ 6,600 rpm | 118 hp @ 6,600 rpm | 118 hp @ 6,600 rpm | 118 hp @ 6,600 rpm |
Max Torque (Nm) | 145 Nm @ 4,800 rpm | 145 Nm @ 4,800 rpm | 145 Nm @ 4,800 rpm | 145 Nm @ 4,800 rpm |
Interior & Technology – 2021 Honda Jazz Features and Specifications
The interior of the Jazz is one of the largest of the category. Besides, the driver can easily access all of its controls thanks to Honda’s simple interface.
Inside the cabin are hard plastics, however the RS trim has sporty highlights and red stitching all over. The collection comes standard with fabric upholstery. The Jazz’s versatile seating configuration is one of its best features, allowing users to make the most of the interior cargo room.

The Honda Jazz has the ability to fit a surfboard inside when properly folding the seats and backrests. This is perhaps the car’s most well-known selling point.
Honda Jazz 2021- Interior & Technology
1. Honda Jazz 1.5 V MT | 2. Honda Jazz 1.5 V CVT | 3. Honda Jazz 1.5 VX Navi CVT | 4. Honda Jazz 1.5 RS Navi CVT | |
Cruise Control | ✕ | ✕ | ✕ | ✓ |
Rear Parking Sensors | ✕ | ✕ | ✕ | ✓ |
Leather Upholstery | ✕ | ✕ | ✕ | ✕ |
Push Start Button | ✕ | ✕ | ✓ | ✓ |
Wheel Size | 15 in | 15 in | 16 in | 16 in |
Wheel Metal Type | Steel | Alloy | Aluminum Alloy | Aluminum Alloy |
Air Conditioning System | Manual with Rotary Controls | Manual with Rotary Controls | Single-Zone Automatic with Touch Panel Controls | Automatic with Touch Panel Controls |
Entertainment System | 2-DIN head unit | 7-inch Touchscreen head unit | 7-inch Touchscreen with Navigation | 7-inch Touch Screen Display Audio with 4 Speakers |
Connectivity | Bluetooth connectivity, Aux-in cable, and USB port | Bluetooth and USB port | Bluetooth connectivity, USB port, and HDMI-in | USB/Bluetooth/HDMI |
Navigation Ready | ✕ | ✕ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Roof Rack | ✕ | ✕ | ✕ | ✕ |
Sunroof | ✕ | ✕ | ✕ | ✕ |
Electric Adjustable Seats | ✕ | ✕ | ✕ | ✕ |
Power Steering | ✓ | ✓ | ✓ | ✓ |
Power Windows | ✓ | ✓ | ✓ | ✓ |
Power Outlet | ✓ | ✓ | ✓ | ✓ |
Steering Wheel Audio Control | ✕ | ✓ | ✓ | ✓ |
Active Park Assist | ✕ | ✕ | ✕ | ✕ |
Hill Start Assist | ✕ | ✕ | ✓ | ✓ |
Tire Pressure Monitoring | ✕ | ✕ | ✕ | ✕ |
Specs of Honda Jazz Philippines – Safety Features
In detail of the safety specs of Honda Jazz, it has earned a 5-star ASEAN NCAP ranking for adult occupant safety thanks to its six airbags. Likewise, those in the same category with two airbags received four stars.
Specifically, all variants received 4 stars, or 715 percent enforcement, for child occupant protection.
Honda Jazz 2021- Safety Features
1. Honda Jazz 1.5 V MT | 2. Honda Jazz 1.5 V CVT | 3. Honda Jazz 1.5 VX Navi CVT | 4. Honda Jazz 1.5 RS Navi CVT | |
Driver’s Airbag | ✓ | ✓ | ✓ | ✓ |
Front Passenger’s Airbag | ✓ | ✓ | ✓ | ✓ |
Side Airbag | ✕ | ✕ | ✕ | ✓ |
Curtain Airbag | ✕ | ✕ | ✕ | ✓ |
Knee Airbag | ✕ | ✕ | ✕ | ✕ |
Electronic Brake Distribution | ✓ | ✓ | ✓ | ✓ |
ABS | ✕ | ✕ | ✕ | ✕ |
Immobilizer | ✓ | ✓ | ✓ | ✓ |
Security Alarm | ✓ | ✓ | ✓ | ✓ |
Stability Control | ✕ | ✕ | ✓ | ✓ |
Electronic Door Locks | ✕ | ✓ | ✓ | ✓ |
Speed Sensing Door Locks | ✕ | ✕ | ✕ | ✓ |
ISOFIX | ✓ | ✓ | ✓ | ✕ |
Lane Departure Warning System | ✕ | ✕ | ✕ | ✕ |
Blind-Spot Detection System | ✕ | ✕ | ✕ | ✕ |
Final Thoughts on 2021 Honda Jazz car specifications Philippines
In summary, hope you found our specs of Honda Jazz 2021 helpful for your car-buying decisions in the Philippines. Stay tuned for more Honda cars full specs as well as other brands on our page!