Specifications of Honda City, the all-new 2021 model in the Philippines. Here are the information on variants, prices, engines and all that you need to know about this car.
2021 Honda City Price in the Philippines
Honda Cars Philippines has entered the subcompact sedan segment with the Honda City. It is now in its seventh generation worldwide, and fifth in the Philippines, and also has a polished appearance comparable to its larger siblings.
The Honda City is a compact and functional sedan that checks all the boxes for those looking for a versatile sedan. The modern car also comes with new design, style, and features as the expectation of people nowadays. It adds several new details inside and out that make it more comfortable and attractive than before.

Check out below for the detailed price list of all variants:
Honda City 1.5 S MT Manual Gasoline | ₱848,000 |
Honda City 1.5 S CVT CVT Gasoline | ₱888,000 |
Honda City 1.5 V CVT CVT Gasoline | ₱ 978,000 |
Honda City 1.5 RS CVT CVT Gasoline | ₱ 1,058,000 |
Here’s what we’re expecting from the introduction of this new car model.
2021 Honda City Car Dimensions & Chassis
The new Honda City has a length of 4,553 mm, a width of 1,748 mm, and a height of 1,467 mm, as well as having a 134 mm ground clearance.
In addition, the latest fifth-generation model is equipped with a MacPherson Strut front suspension and a Torsion Beam rear suspension. The front brakes are ventilated disks, while the rear brakes are disk brakes.
Honda City 1.5 S MT | Honda City 1.5 S CVT | Honda City 1.5 V CVT | Honda City 1.5 RS CVT | |
Length | 4,553 mm | 4,553 mm | 4,553 mm | 4,553 mm |
Width | 1,748 mm | 1,748 mm | 1,748 mm | 1,748 mm |
Height | 1,467 mm | 1,467 mm | 1,467 mm | 1,467 mm |
Wheelbase | 2,600 mm | 2,600 mm | 2,600 mm | 2,600 mm |
Turning Circle | 5.0 m | 10.0 m | 10.0 m | 10.0 m |
Ground Clearance | 134 mm | 134 mm | 134 mm | 134 mm |
Number of Doors | 4 | 4 | 4 | 4 |
Number of Seats | 5 | 5 | 5 | 5 |
Trunk Capacity | 519 L | 519 L | 519 L | 519 L |
Max Cargo | n/a | n/a | n/a | n/a |
2021 Honda City Engine Specifications & Performance
The City is available in four trim levels in the Philippines: RS CVT, V CVT, S CVT, and S MT. A 1.5-liter four-cylinder i-VTEC gasoline engine is standard on all models. The above power unit produces 119 horsepower and 145 Nm of torque.
Furthermore, all models come with a continuously variable transmission (CVT), with the exception of the entry-level S, which comes with a six-speed manual gearbox.
The Honda City has the performance to back it up. The sedan is powered by a 1.5-liter (L15B1) chain-driven naturally aspirated engine with Honda’s i-VTEC technology and dual overhead camshafts (DOHC). It’s available with either a CVT for comfort or a 6-speed manual transmission.
On all models except the S tier, it also has an ECON button and an eco-coach ambient meter feature, which adjusts the dynamics of the engine and lets you get the most out of your petrol.
Honda City 1.5 S MT | Honda City 1.5 S CVT | Honda City 1.5 V CVT | Honda City 1.5 RS CVT | |
Engine | ||||
Engine size | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Displacement | 1,498 cc | 1,498 cc | 1,498 cc | 1,498 cc |
Number of Cylinders | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 |
Transmission Category | 6-speed manual | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Performance | ||||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 119 hp @ 6,600 rpm | 119 hp @ 6,600 rpm | 119 hp @ 6,600 rpm | 119 hp @ 6,600 rpm |
Max Torque (Nm) | 145 Nm @ 4,300 rpm | 145 Nm @ 4,300 rpm | 145 Nm @ 4,300 rpm | 145 Nm @ 4,300 rpm |
Fuel Capacity | 40 L | 40 L | 40 L | 40 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Specifications of Honda City 2021 Philippines: Interior Features & Technology
To begin with, the newly renovated City has a spacious interior with modern facilities and plenty of storage.
In detail, the interior seats are black vinyl for the lower variants and black leather for the top-of-the-line variants, keeping with the black interior theme. There are two types of seating material available for the Honda City. The RS model is made of leather and suede, while the V and S models are made of fabric. In all City models, a height adjuster is included, as well as a cloth seatback pocket behind the front passenger seat.

Moreover, manual buttons or a touch screen layout are available for climate control.
Honda City 1.5 S MT | Honda City 1.5 S CVT | Honda City 1.5 V CVT | Honda City 1.5 RS CVT | |
Cruise Control | ✕ | ✕ | ✕ | ✕ |
Front Parking Sensors | ✕ | ✕ | ✕ | ✕ |
Rear Parking Sensors | ✕ | ✕ | ✕ | ✕ |
Leather Upholstery | ✕ | ✕ | ✕ | ✕ |
Push Start Button | ✕ | ✓ | ✓ | ✓ |
Wheel Size | 15 in | 15 in | 16 in | 16 in |
Wheel Metal Type | Alloy | Alloy | Alloy | Alluminum Alloy |
Air Conditioning System | Manual Air Conditioning | Manual Cooler, Dial Type Control | Automatic Air-Conditioning | Automatic Air-Conditioning |
Entertainment System | 2DIN Radio | 8-inch infotainment system | 8-inch infotainment system | 8-inch infotainment system |
Connectivity | Bluetooth, USB | Bluetooth, USB, Android Auto, and Apple CarPlay | Bluetooth, USB, Android Auto, and Apple CarPlay | Bluetooth, USB, Android Auto, and Apple CarPlay |
Navigation Ready | ✕ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Roof Rack | ✕ | ✕ | ✕ | ✕ |
Sunroof | ✕ | ✕ | ✕ | ✕ |
Electric Adjustable Seats | ✕ | ✕ | ✕ | ✕ |
Power Steering | ✓ | ✓ | ✓ | ✓ |
Power Windows | ✓ | ✓ | ✓ | ✓ |
Power Outlet | ✓ | ✓ | ✓ | ✓ |
Steering Wheel Audio Control | ✓ | ✓ | ✓ | ✓ |
Active Park Assist | ✕ | ✕ | ✕ | ✕ |
Hill Start Assist | ✓ | ✓ | ✓ | ✓ |
AWD Modes | n/a | n/a | n/a | n/a |
Tire Pressure Monitoring | ✕ | ✕ | ✕ | ✕ |
Heads-up Display | ✕ | ✕ | ✕ | ✕ |
Power Liftgate | ✕ | ✕ | ✕ | ✕ |
Start-stop System | ✕ | ✕ | ✕ | ✕ |
Specifications of Honda City 2021 Philippines: Safety Features
In terms of safety, the Honda City is fully equipped. It comes standard with driver and front passenger airbags, as well as side airbags. For added protection, only the RS model comes with side curtain airbags.
On top of that, among the other standard features across the variant lineup are multiple features assisting the car’s safety. Namely, there are a G-CON body structure, vehicle stability control, hill start assist, ABS with EBD, emergency stop signal, adjustable 3-point ELR seat belts in the front, three 3-point ELR seat belts in the rear, a seatbelt reminder for the driver and front passenger, power door locks and a child lock.
Honda City 1.5 S MT | Honda City 1.5 S CVT | Honda City 1.5 V CVT | Honda City 1.5 RS CVT | |
Driver’s Airbag | ✓ | ✓ | ✓ | ✓ |
Front Passenger’s Airbag | ✓ | ✓ | ✓ | ✓ |
Side Airbag | ✓ | ✓ | ✓ | ✓ |
Curtain Airbag | ✕ | ✕ | ✕ | ✓ |
Knee Airbag | ✕ | ✕ | ✕ | ✕ |
Electronic Brake Distribution | ✓ | ✓ | ✓ | ✓ |
ABS | ✕ | ✕ | ✕ | ✕ |
Immobilizer | ✓ | ✓ | ✓ | ✓ |
Security Alarm | ✓ | ✓ | ✓ | ✓ |
Stability Control | ✓ | ✓ | ✓ | ✓ |
Electronic Door Locks | ✓ | ✓ | ✓ | ✓ |
Speed Sensing Door Locks | ✓ | ✓ | ✓ | ✓ |
ISOFIX | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning System | ✕ | ✕ | ✕ | ✕ |
Blind-Spot Detection System | ✕ | ✕ | ✕ | ✕ |
2021 Honda City Specifications Philippines: Final Thoughts
We are pleased to provide specifications of Honda City 2021 and many other car brands for you. Don’t forget to check out other full-specs on our page.